Ride schedule for Okanogan County Transportation and Nutrition's regular bus routes
Shuttle route begins in North Omak, stopping at designated bus stops while going south to Okanogan then turns north back to Omak. the bus makes a continual loop of the Omak and Okanogan area, stopping at each designated bust stop every hour the designated time.
Omak-Okanogan bus shuttles, offered by Okanogan County Transportation and Nutrition, were made available through a partnership between OCTN and Okanogan Behavioral HealthCare. Regular routes between Omak and Coulee Dam were made possible by the OCTN and the Colville Confederated Tribes, along with grants received from the Washington State Department of Transportation and Federal Transit Administration to provide the service. More information is available at 826-4391.
OMAK TO OKANOGAN
| Omak Shell Station, rear door, 800 E. Riverside Drive | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | 1 p.m. | 2 p.m. | |
| Wal-Mart, west entrance, 902 Engh Road | 8:04 a.m. | 9:04 a.m. | 10:04 a.m. | 11:04 a.m. | 1:04 p.m. | 2:04 p.m. | |
| Wenatchee Valley Clinic, west entrance, 916 Koala Avenue | 8:07 a.m. | 9:07 a.m. | 10:07 a.m. | 11:07 a.m. | 1:07 p.m. | 2:07 p.m. | |
| Behavioral Health & Omak Clinic | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 1:08 p.m. | 2:08 p.m. | |
| Quince and Johnathan (behind Safeway) | 8:10 a.m. | 9:10 a.m. | 10:10 a.m. | 11:10 a.m. | 1:10 p.m. | 2:10 p.m. | |
| Wenatchee Valley College, parking lot, 116 West Apple Avenue | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 1:15 p.m. | 2:15 p.m. | |
| DSHS, front entrance, 126 South Main | 8:17 a.m. | 9:17 a.m. | 10:17 a.m. | 11:17 a.m. | 1:17 p.m. | 2:17 p.m. | |
| Okanogan County Courthouse, Third Avenue North steps, 149 Third Avenue North, Okanogan | 8:25 a.m. | 9:25 a.m. | 10:25 a.m. | 11:25 a.m. | 1:25 p.m. | 2:25 p.m. | |
OKANOGAN TO OMAK (Going North)
| Community Action, front entrance, 424 Second Avenue South, Okanogan | 8:30 a.m. | 9:30 a.m. | 10:30 a.m. | 11:30 a.m. | 1:30 p.m. | 2:30 p.m. | |
| Second and Norman, by J&S Drug, Okanogan | 8:32 a.m. | 9:32 a.m. | 10:32 a.m. | 11:32 a.m. | 1:32 p.m. | 2:32 p.m. | |
| Going North Department of Social and Health Services (DSHS), front entrance, 126 South Main, Omak | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. | 1:42 p.m. | 2:42 p.m. | |
| Wenatchee Valley College, parking lot, 116 West Apple Avenue, Omak | 8:45 a.m. | 9:45 a.m. | 10:45 a.m. | 11:45 a.m. | 1:45 p.m. | 2:45 p.m. | |
NOTES: Shuttle rides offered Monday through Friday for 50 cents per boarding. Driver does not make change. No passes accepted. No service between noon and 1 p.m.
OMAK TO COULEE DAM
| OMAK - Eastside Community Center | 6:30 a.m. | 4:30 p.m. |
| NESPELEM - Gas Station | 7:10 a.m. | 5:10 p.m. |
| COLVILLE AGENCY - North side of Trading Post | 7:15 a.m. | 5:15 p.m. |
| COULEE DAM CASINO | 7:40 a.m. | 5:40 p.m. |
COULEE DAM TO OMAK
| COLVILLE AGENCY - North side of Trading Post | 7:55 a.m. | 6:10 a.m. |
| NESPELEM - Gas Station | 8:05 a.m. | 6:20 p.m. |
| OMAK - Eastside Community Center | 8:45 a.m. | 7 p.m. |
NOTES: Shuttle rides offered Monday through Friday at no cost. Riders must be picked up at pre-arranged stops on Highway 155 between Omak and Nespelem. Riders must call 1-(800) 635-4391 before 5 p.m. the day before the ride is needed to arrange for pick-ups along Highway 155. Riders must be at the pre-approved location that allows the bus to pull completely off Highway 155 safely and does not require the bus to back-up to return to the highway. The bus will not go up driveways or side roads. The bus will not stop for persons walking along the side of the road where there is not a safe place to pull off.
|